Pascall Minties 170g
was $3.80
$3.00
each
$1.76 per 100g
save
80c
80c
Description
It's moments like these you need PASCALL Minties lollies!Even our most accident-prone confectioners agree!
Ingredients
Glucose Syrup, Sugar, Vegetable Oil, Gelatine, Flavour.
Nutrition Information
Servings Per Packet
6.8
Serving Size
25g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 404kJ | 1620kJ |
| Protein | <1.0g | <1.0g |
| Fat, Total | <1.0g | 2.8g |
| - Saturated | <1.0g | 2.7g |
| Carbohydrate | 22.1g | 88.5g |
| - Sugars | 16.3g | 65.2g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 1mg | 2mg |
*All values are considered to be average